Technology is the use of scientific knowledge to create tools. It can be the knowledge of techniques, processes, and the like, or it can be embedded in machines to allow for operation without detailed knowledge of their workings.
Befor Pty Ltd ABN 94 672 803 646 | CAR 1309635 trading as Hunter Broking is a Corporate Authorised Representative of Resilium Insurance Broking Pty Ltd ABN 92 169 975 973 | AFSL 460382.
The information on this website does not take into account the objectives, financial situation or needs of any person. Before making a decision, you should consider whether it is appropriate in light of your particular objectives, financial situation or needs.
We subscribe to and are bound by the Insurance Brokers Code of Practice, a full copy of which is available from the National Insurance Brokers Association (NIBA) website, www.niba.com.au
Privacy Policy | Resilium Privacy Policy © Copyright 2024 Befor Pty Ltd.
General contents with set limits | Limit | Option to increase limits? |
---|---|---|
Jewellery, or items containing gold or silver | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Watches (except smart watches) | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Cameras and photographic equipment and accessories | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Collections or sets, like stamps, memorabilia, documents, medals or coins | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Pictures, paintings, works of art | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Antiques or Oriental rugs | up to $10,000 for each item, set or collection, up to 25% of the unspecified contents sum insured in total, unless items have been specified | ![]() |
Commercially recorded or downloaded media content, including audio, video, phone or tablet applications and games | $2,000 in total | ![]() |
Spare parts or accessories (excluding keys) which are not fitted or being used for the following:
|
$4,000 in total | ![]() |
Money, cheques, and other negotiable instruments | $2,000 in total | ![]() |
Contents intended to be kept outside, like Your barbeque, outdoor furniture and children’s play equipment. | $10,000 in total | ![]() |
Contents in a locked storage cage in the basement of a strata title development at the insured address | $5,000 in total | ![]() |
Laptops, tablets, mobile phones, portable computers and their accessories (see optional Listed Portable Contents cover on page 48 for ways to increase limits on these items) | $3,500 per item | ![]() |
Smart watches and other wearable technology | $1,500 per item | ![]() |
Drones and other remotely or autonomously piloted aircraft (covered only when not in use and not used for business). | $1,500 per item | ![]() |
Contents used for business | ||
---|---|---|
Specific equipment used for business, trade, or professional purposes, including:
|
up to $10,000 in total | ![]() |
Stock for business, trade or professional purposes. | $5,000 total | ![]() |